crimped wire
View more specifications crimped wire for you| Product Details: | |
| Product Name: | crimped wire |
| Model No.: | SQYH |
| Type: | Woven |
| Brand Name: | SanQiang |
| Unit Price/Payment: | US$0.3~5.0 |
| Payment Type: | T/T |
| Place of Origin: | Hebei |
| Min. Order: | 500 Square Meter |
| Payment & Shipping Terms: | |
| Productivity: | 50000 square meter per week |
| Packing: | pllet |
| Delivery Date: | 7days |
| Transportation: | shipping |
Crimped Wire Mesh is made by carbon iron wire, galvanized steel wire or stainless steel wire.
Weaving Patterns: Weaving after crimping
Weaving Patterns: Weaving after crimping
Features: firm structure, good wallop-resisting, hard wearing, low cost, high strength and beautiful outlook.
Applications :
Screening in mine, coal factory, construction and other industries. Some galvanized crimped wire mesh and stainless steel crimped wire mesh are for roasting of flour food and meat.
Applications :
Screening in mine, coal factory, construction and other industries. Some galvanized crimped wire mesh and stainless steel crimped wire mesh are for roasting of flour food and meat.
Specifications:
Specification List of Crimped Wire Mesh/Wire Mesh for Roast | ||||
Wire Gauge SWG | Wire Diameter mm | Mesh/Inch | Aperture mm | Weight kg/m2 |
14 | 2.0 | 21 | 1 | 4.2 |
8 | 4.05 | 18 | 1 | 15 |
25 | 0.50 | 20 | 0.61 | 2.6 |
23 | 0.61 | 18 | 0.8 | 3.4 |
24 | 0.55 | 16 | 0.1 | 2.5 |
24 | 0.55 | 14 | 0.12 | 4 |
22 | 0.71 | 12 | 0.14 | 2.94 |
19 | 1 | 2.3 | 0.18 | 1.45 |
6 | 4.8 | 1.2 | 2 | 20 |
6 | 4.8 | 1 | 2 | 20 |
6 | 4.8 | 0.7 | 3 | 14 |
14 | 2.0 | 5.08 | 0.3 | 12 |
14 | 2.0 | 2.1 | 1 | 2.5 |
14 | 2.0 | 3.6 | 1.5 | 1.9 |
.jpg)
.jpg)
If you want to purchase or know more detailed description, pricing and service about crimped wire, please



By HiSupplier.com